Item Requirements
Below a list on how item requirements are calculated
Specialization (Class) | Level | Strength | Spirit | Talent | Agility | Health |
None | static | static | static | static | static | static |
Fighter | static | +(10%~15%) | -(15%~20%) | static | -(15%~20%) | -(15%~20%) |
Mechanician | static | +(5%~15%) | -(10%~20%) | static | -(15%~25%) | static |
Archer | static | -(15%~25%) | -(10%~20%) | static | +(15%~25%) | -(20%~25%) |
Pikeman | static | +(10%~15%) | -(15%~20%) | static | -(15%~25%) | -(10%~15%) |
Atalanta | static | -(15%~20%) | -(10%~20%) | static | +(15%~25%) | -(15%~20%) |
Knight | static | +(5%~15%) | -(10%~15%) | +(5%~10%) | -(15%~25%) | -(10%~15%) |
Magician | static | -(20%~25%) | +(15%~25%) | -(10%~15%) | -(15%~20%) | -(10%~15%) |
Priestess | static | -(20%~25%) | +(15%~20%) | -(10%~15%) | -(15%~20%) | +(15%~20%) |
Assassin | static | +(10%~15%) | -(10%~20%) | static | +(15%~25%) | -(10%~15%) |
Shaman | static | -(20%~25%) | +(15%~25%) | -(10%~15%) | -(15%~20%) | -(5%~15%) |
Brawler | static | +(10%~15%) | -(20%~25%) | +(10%~15%) | -(20%~25%) | +(5%~10%) |
Recommended Comments
There are no comments to display.